Sesi Kedua
Ringkasan Kejohanan Hari Pertama Kejohanan Angkat Berat Remaja dan Junior Komanwel dan “IWF Continental Clubs Grand Prix 2010.
Lelaki Junior Kategori 56kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Ranuit Kalgonda Chinchwade | | 55.40 | 100 | 126 | 226 |
2 | Zulhelmi B. Md Pisol | | 55.94 | 95 | 123 | 218 |
3 | Susant Sahu | | 55.74 | 96 | 120 | 216 |
4 | Elson Brecthefeld | Nairu | 55.74 | 95 | 115 | 214 |
5 | Mohd Anas Malek Mokhtar | | 55.78 | 98 | 116 | 214 |
6 | Uddin Aine M.D. | | 55.12 | 95 | 112 | 207 |
Lelaki Remaja Kategori 56kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Zulhelmi B. Md Pisol | | 55.94 | 95 | 123 | 218 |
2 | Elson Brecthefeld | Nairu | 55.74 | 95 | 119 | 214 |
3 | Mohd Anas Malek Mokhtar | | 55.78 | 98 | 116 | 214 |
4 | Uddin Aine M.D. | | 55.12 | 95 | 112 | 207 |
5 | Chandrakarant | | 55.84 | 90 | 112 | 202 |
6 | Chetia Apurba | | 55.54 | 88 | 110 | 198 |
Lelaki Terbuka Kelab Antarabangsa Kategori 56kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Dey Sukhen | | 55.36 | 106 | 132 | 238 |
2 | Manueli Tulo | | 55.92 | 106 | 130 | 236 |
3 | Srinavasa Valluri | | 55.96 | 104 | 130 | 234 |
4 | Ranuit Kalgonda Chinchwade | | 55.40 | 100 | 126 | 226 |
5 | Zulhelmi B. Md Pisol | | 55.94 | 95 | 123 | 218 |
6 | Susant Sahu | | 55.74 | 96 | 120 | 216 |
7 | Elson Brecthefeld | Nairu | 55.74 | 95 | 119 | 214 |
8 | Mohd Anas Malek Mokhtar | | 55.78 | 98 | 116 | 214 |
9 | Uddin Aine M.D. | | 55.12 | 95 | 112 | 207 |
10 | Chandrakarant | | 55.84 | 90 | 112 | 202 |
11 | Chetia Apurba | | 55.54 | 88 | 110 | 198 |
Wanita Junior Kategori 48kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Azizah Bt. Fadhil | | 47.98 | 68 | 83 | 151 |
2 | Khumukchan Sanjita Chanu | | 47.62 | 65 | 83 | 148 |
3 | Shabira Molla | | 47.60 | 62 | 71 | 133 |
Wanita Terbuka Kelab Kategori 48kg kebawah (Sama seperti di atas)
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Azizah Bt. Fadhil | | 47.98 | 68 | 83 | 151 |
2 | Khumukchan Sanjita Chanu | | 47.62 | 65 | 83 | 148 |
3 | Shabira Molla | | 47.60 | 62 | 71 | 133 |
Wanita Junior Kategori 53kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Matsa Santhosi | | 52.52 | 71 | 92 | 163 |
2 | Syarifah Inani Najwa | | 51.50 | 63 | 78 | 141 |
3 | Chakma Fullapati | | 49.40 | 55 | 65 | 120 |
Wanita Remaja Kategori 53kg kebawah
Rank | Nama | Negara | Berat Badan | Snatch | Clean & Jerk | Total |
1 | Matsa Santhosi | | 52.52 | 71 | 92 | 163 |
2 | Krisani Pramila | | 52.78 | 67 | 87 | 154 |
3 | Chakma Fullapati | | 49.40 | 55 | 65 | 120 |
No comments:
Post a Comment
Please be moderate and respect each other when leave your comments in this blog. The objective of this blog is to promote Pelapis Program not to discuss any irrelevant issues other the sports. All positive comments and suggestion are always welcome.